| 1997 Cadillac Eldorado | 2003 Chevrolet Malibu | 1998 Mitsubishi Diamante | 1996 Ford Explorer | 2001 Mitsubishi Galant |
|
|
|
|
|
|
| $4,995.00† | $6,995.00† | $4,995.00† | $3,995.00† | $4,995.00† |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1995 | Oldsmobile | Aurora | Auto | down payment $900.00 monthly payment $200.00 | Contact Dealer | Details |
|
1996 | Ford | Mustang | Auto | Downpayment: $1,200 Total Price: $4995 at $250 Per Month | Contact Dealer | Details |
|
1994 | Ford | Mustang | Auto | Contact Dealer | Details | |
|
|
‡ 1999 | Chevrolet | Tahoe | Auto | Contact Dealer | Details | |
|
2003 | Chevrolet | Impala | Auto | Contact Dealer | Details | |
|
|
2008 | Chevrolet | C\5500 | Auto | need a tow, call for price | Contact Dealer | Details |
† WE TRY TO BE ACCURATE WITH PRICING, PLEASE CALL WITH QUESTIONS
