| 2005 Chevrolet Impala | 1997 Lincoln Continental | 1997 Ford Mustang | 2000 Lincoln Town Car | 1999 Ford Windstar Vans |
|
|
|
|
|
|
| $6,995.00† | $5,995.00† | $5,995.00† | $5,995.00† | $4,995.00† |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2003 | Dodge | Grand Caravan | Auto | down payment $2000.00 monthly payment $275.00 | $6,995.00† | Details |
|
|
2004 | Chevrolet | Blazer | Auto | $7,995.00† | Details | |
|
|
2004 | Dodge | Intrepid | Auto | down payment $2000.00 monthly payment $275.00 | $6,995.00† | Details |
|
|
2005 | Chevrolet | Impala | Auto | down payment $2000.00 monthly payment $275.00 | $6,995.00† | Details |
|
|
2005 | Hyundai | Elantra | Auto | down payment $1500.00 monthly payment $275.00 | $6,995.00† | Details |
|
|
2008 | Chevrolet | C\5500 | Auto | need a tow, call for price | Contact Dealer | Details |
† WE TRY TO BE ACCURATE WITH PRICING, PLEASE CALL WITH QUESTIONS
