| 2000 Volkswagen Cabrio | 1997 Lincoln Town Car | 1990 Chevrolet C/K1500 | 2001 Cadillac Deville‡ | 2000 Pontiac Bonneville‡ |
|
|
|
|
|
|
| $4,995.00† | $4,995.00† | $5,995.00† | $5,995.00† | Contact Dealer |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2000 | Chevrolet | Venture | Auto | down payment $1500.00 monthly payment $275.00 | $5,995.00† | Details |
|
|
‡ 1999 | Chevrolet | Tahoe | Auto | Contact Dealer | Details | |
|
|
1998 | Chevrolet | Tahoe | Auto | Down Payment $1500.00 Montly Payment $250.00 | $5,995.00† | Details |
|
|
1999 | Chevrolet | Tahoe | Auto | down payment $1500.00 monthly payment $250.00 | $5,995.00† | Details |
|
|
2003 | Chevrolet | Malibu | Auto | down payment $2000.00 montlhy payment $275.00 | $6,995.00† | Details |
|
|
2005 | Chevrolet | Impala | Auto | down payment $2000.00 monthly payment $275.00 | $6,995.00† | Details |
|
2003 | Chevrolet | Impala | Auto | Contact Dealer | Details | |
|
|
1990 | Chevrolet | C/K1500 | Auto | $5,995.00† | Details | |
|
|
1997 | Chevrolet | Cavalier | Auto | down payment $900.00 monthly payment $225.00 | $3,995.00† | Details |
|
|
2008 | Chevrolet | C\5500 | Auto | need a tow, call for price | Contact Dealer | Details |
† WE TRY TO BE ACCURATE WITH PRICING, PLEASE CALL WITH QUESTIONS
