| 2001 Mitsubishi Galant | 2001 Jeep Cherokee | 1995 Oldsmobile Aurora | 1997 Ford Explorer | 1999 Ford Expedition |
|
|
|
|
|
|
| $4,995.00† | $5,995.00† | Contact Dealer | $3,995.00† | $6,995.00† |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1996 | Ford | Explorer | Auto | down payment $1000.00 monthly payment $225.00 | $3,995.00† | Details |
|
|
1994 | Ford | F150 | Auto | down payment $1500.00 monthly payment $250.00 | $4,995.00† | Details |
|
|
1995 | Ford | Mustang | Stick | down payment $1500.00 monthly payment $275.00 5 SPEED | $4,995.00† | Details |
|
1996 | Ford | Mustang | Auto | Downpayment: $1,200 Total Price: $4995 at $250 Per Month | Contact Dealer | Details |
|
1994 | Ford | Mustang | Auto | Contact Dealer | Details | |
|
|
1997 | Ford | Mustang | Auto | down payment $2000.00 monthly payment $250.00 | $5,995.00† | Details |
|
|
2001 | Ford | Taurus | Auto | down payment $1500.00 monthly payment $275.00 | $5,995.00† | Details |
|
|
1999 | Ford | Windstar Vans | Auto | down payment $1200.00 monthly payment $250.00 | $4,995.00† | Details |
† WE TRY TO BE ACCURATE WITH PRICING, PLEASE CALL WITH QUESTIONS
