| 2001 Oldsmobile Alero | 1995 Ford Mustang | 2001 Ford E350 Vans‡ | 1999 Oldsmobile Intrigue | 2000 Lincoln Town Car |
|
|
|
|
|
|
| $5,995.00† | $4,995.00† | $5,995.00† | $4,995.00† | $5,995.00† |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2001 | Ford | Crown Victoria | Auto | DOWN PAYMENT $1500.00 MONTHLY PAYMENT $250.00 | $5,995.00† | Details |
|
|
2000 | Ford | Crown Victoria | Auto | down payment $1500.00 monthly payment $300.00 | $5,995.00† | Details |
|
|
‡ 2001 | Ford | E350 Vans | Auto | down payment $2000.00 monthly payment $250.00 | $5,995.00† | Details |
|
|
1998 | Ford | Expedition | Auto | down payment $2000.00 monthly payment $275.00 | $5,995.00† | Details |
|
|
1997 | Ford | Mustang | Auto | down payment $2000.00 monthly payment $250.00 | $5,995.00† | Details |
|
|
2001 | Ford | Taurus | Auto | down payment $1500.00 monthly payment $275.00 | $5,995.00† | Details |
|
|
1999 | Ford | Expedition | Auto | down payment $2000.00 monthly payment $250.00 | $6,995.00† | Details |
|
|
1998 | Ford | Expedition | Auto | $7,995.00† | Details |
† WE TRY TO BE ACCURATE WITH PRICING, PLEASE CALL WITH QUESTIONS
