| 1999 Chevrolet Tahoe | 2001 Toyota 4runner | 2002 Ford Explorer‡ | 1997 Lincoln Continental | 1993 Lexus SC 300 |
|
|
|
|
|
|
| $5,995.00† | $8,900.00† | $6,995.00† | $5,995.00† | $3,995.00† |
| Stock # | 7068 |
| Engine | 4.6l V8 Sfi |
| Transmission | Auto |
| Mileage | 176531 |
| Exterior Color | White |
VIN: 1FMRU18W8WLA91306
| Stock # | 7078 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 187047 |
| Exterior Color | Blue |
VIN: 1FMFU17L63LC37529
† We always aim to be accurate with pricing, please contact us with pricing questions.
