| 1995 Oldsmobile Aurora | 2003 Chevrolet Malibu | 2000 Chevrolet Venture | 2002 Pontiac Sunfire‡ | 2005 Chevrolet Impala |
|
|
|
|
|
|
| Contact Dealer | $6,995.00† | $5,995.00† | Contact Dealer | $6,995.00† |
| Stock # | 7081 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 130804 |
| Exterior Color | Blue |
VIN: 1FMZU63E72UC32396
| Stock # | 7061 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 91000 |
| Exterior Color | Blue |
VIN: 1FMZU73E52ZA33971
| Stock # | 7080 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 97829 |
| Exterior Color | Green,Dark |
VIN: 1FMDU74W23UA26881
† We always aim to be accurate with pricing, please contact us with pricing questions.
